![]() |
Aquilla Lake Weather Center
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
5
mph (SSW)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 79°F | 77°F | 75°F | 78°F | 76°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 83°F | 86°F | 90°F | 91°F | 92°F | 90°F | 88°F | 86°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F |
Feels Like | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 83°F | 80°F | 79°F | 80°F | 78°F | 77°F | 80°F | 77°F | 75°F | 73°F | 73°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 88°F | 92°F | 95°F | 97°F | 97°F | 95°F | 94°F | 92°F | 91°F | 88°F | 84°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 70% | 55% | 47% | 52% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 96% | 100% | 100% | 100% | 100% | 100% | 45% | 22% | 9% | 9% | 14% | 23% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 90% | 92% | 88% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 41% | 91% | 100% | 100% | 80% | 0% | 28% | 54% | 38% | 38% | 24% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 87% | 88% | 90% | 93% | 94% | 92% | 83% | 74% | 68% | 82% | 83% | 83% | 84% | 83% | 84% | 83% | 84% | 88% | 90% | 91% | 89% | 91% | 93% | 94% | 93% | 92% | 92% | 89% | 82% | 76% | 69% | 60% | 52% | 49% | 47% | 52% | 58% | 64% | 65% | 69% | 74% | 77% | 76% | 75% | 77% | 78% | 80% |
Dew Point | 68°F | 69°F | 70°F | 72°F | 73°F | 70°F | 70°F | 71°F | 70°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 5 mph | 6.1 mph | 7.9 mph | 10 mph | 10.8 mph | 6.3 mph | 4.5 mph | 3.3 mph | 4.6 mph | 9.6 mph | 11.9 mph | 8 mph | 7.6 mph | 4.6 mph | 4.8 mph | 4.6 mph | 3.8 mph | 4.8 mph | 6.3 mph | 4.4 mph | 5.2 mph | 5.2 mph | 6.7 mph | 5.6 mph | 6.6 mph | 5.8 mph | 6.8 mph | 7.4 mph | 7 mph | 6.5 mph | 12.6 mph | 12.8 mph | 11.7 mph | 10.2 mph | 9.4 mph | 11.2 mph | 12.8 mph | 14.4 mph | 16.2 mph | 14.8 mph | 13.1 mph | 9.9 mph | 8.7 mph | 10.4 mph | 10.7 mph | 11.6 mph | 12.6 mph | 11 mph |
Wind Direction |
![]() 193° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 176° S | ![]() 179° S | ![]() 203° SSW | ![]() 234° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 229° SW | ![]() 197° SSW | ![]() 131° SE | ![]() 116° ESE | ![]() 138° SE | ![]() 168° SSE | ![]() 202° SSW | ![]() 230° SW | ![]() 228° SW | ![]() 230° SW | ![]() 232° SW | ![]() 222° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 211° SSW | ![]() 182° S | ![]() 165° SSE | ![]() 169° S | ![]() 174° S | ![]() 165° SSE | ![]() 172° S | ![]() 171° S | ![]() 166° SSE | ![]() 176° S | ![]() 182° S | ![]() 189° S | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 13 |
![]() Rain |
80 °F
|
72 °F
|
100% |
68% |
Monday
Jul 14 |
![]() Rain |
92 °F
|
72 °F
|
100% |
52% |
Tuesday
Jul 15 |
![]() Rain |
95 °F
|
73 °F
|
62% |
52% |
Wednesday
Jul 16 |
![]() Rain |
94 °F
|
72 °F
|
21% |
47% |
Thursday
Jul 17 |
![]() Clear |
96 °F
|
75 °F
|
0% |
40% |
Friday
Jul 18 |
![]() Clouds |
96 °F
|
75 °F
|
0% |
44% |
Saturday
Jul 19 |
![]() Rain |
96 °F
|
75 °F
|
53% |
42% |
Sunday
Jul 20 |
![]() Clouds |
95 °F
|
77 °F
|
0% |
47% |
Monday
Jul 21 |
![]() Clear |
97 °F
|
77 °F
|
0% |
44% |
Tuesday
Jul 22 |
![]() Clear |
99 °F
|
76 °F
|
0% |
33% |
Wednesday
Jul 23 |
![]() Clear |
99 °F
|
77 °F
|
0% |
38% |
Thursday
Jul 24 |
![]() Clear |
100 °F
|
77 °F
|
0% |
37% |
Friday
Jul 25 |
![]() Clear |
101 °F
|
77 °F
|
0% |
32% |
Saturday
Jul 26 |
![]() Clear |
101 °F
|
79 °F
|
0% |
35% |
Sunday
Jul 27 |
![]() Clouds |
99 °F
|
77 °F
|
0% |
36% |
Monday
Jul 28 |
![]() Clouds |
101 °F
|
76 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
